
Cliffs of Moher Special
A drive to the Cliffs of Moher takes less than an hour from the 4* Shannon Springs Hotel and is a must do excursion that will surely blow your mind! See our Cliffs of Moher specials below. We look forward to welcoming you to Shannon Springs Hotel in County Clare

Cliffs of Moher Experience - 2 Night Break
- AA Rosette Award-Winning Old Lodge Gastro pub
- FREE cancellation
- No Deposit
Included;
• 2 nights stay in our spacious rooms
• A delicious 3 Course Gourmet Meal on one evening of your choice
• Full Irish Breakfast each morning
• Entrance to the Cliffs of Moher including Visitor Centre and the Exhibition, Parking and Onsite Facilities
• Complimentary Unlimited WiFI
• Car Parking
What to know before you go:
• We ...
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ![]() Executive King
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD270 | Fri
03 Jul03 Jul 2026 USD282 | Sat
04 Jul04 Jul 2026 USD293 | Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD270 | Tue
07 Jul07 Jul 2026 USD310 | 6 ![]() | ($) | ||||||||
4 ![]() Executive DB/SGL
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD270 | Fri
03 Jul03 Jul 2026 USD282 | Sat
04 Jul04 Jul 2026 USD293 | Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD270 | Tue
07 Jul07 Jul 2026 USD310 | 4 ![]() | ($) | ||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD282 | Fri
03 Jul03 Jul 2026 USD293 | Sat
04 Jul04 Jul 2026 USD305 | Sun
05 Jul05 Jul 2026 USD270 | Mon
06 Jul06 Jul 2026 USD282 | Tue
07 Jul07 Jul 2026 USD322 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD288 | Fri
03 Jul03 Jul 2026 USD299 | Sat
04 Jul04 Jul 2026 USD310 | Sun
05 Jul05 Jul 2026 USD276 | Mon
06 Jul06 Jul 2026 USD288 | Tue
07 Jul07 Jul 2026 USD328 | 4 ![]() | ($) | |||||||||
5 ![]() Superior Deluxe
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD299 | Fri
03 Jul03 Jul 2026 USD310 | Sat
04 Jul04 Jul 2026 USD322 | Sun
05 Jul05 Jul 2026 USD288 | Mon
06 Jul06 Jul 2026 USD299 | Tue
07 Jul07 Jul 2026 USD339 | 5 ![]() | ($) | ||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD305 | Fri 03 Jul03 Jul 2026316 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD305 | Tue
07 Jul07 Jul 2026 USD345 | 4 ![]() | ($) | |||||||||
4 ![]() Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD310 | Fri
03 Jul03 Jul 2026 USD322 | Sat 04 Jul04 Jul 2026333 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD310 | Tue
07 Jul07 Jul 2026 USD351 | 4 ![]() | ($) | ||||||||







