
Cliffs of Moher Special
A drive to the Cliffs of Moher takes less than an hour from the 4* Shannon Springs Hotel and is a must do excursion that will surely blow your mind! See our Cliffs of Moher specials below. We look forward to welcoming you to Shannon Springs Hotel in County Clare

Cliffs of Moher Experience - 2 Night Break
- AA Rosette Award-Winning Old Lodge Gastro pub
- FREE cancellation
- No Deposit
Included;
• 2 nights stay in our spacious rooms
• A delicious 3 Course Gourmet Meal on one evening of your choice
• Full Irish Breakfast each morning
• Entrance to the Cliffs of Moher including Visitor Centre and the Exhibition, Parking and Onsite Facilities
• Complimentary Unlimited WiFI
• Car Parking
What to know before you go:
• We ...
Rooms ($) | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD245 | Mon
25 May25 May 2026 USD245 | Tue
26 May26 May 2026 USD245 | Wed
27 May27 May 2026 USD245 | Thu
28 May28 May 2026 USD251 | Fri
29 May29 May 2026 USD263 | 4 ![]() | ($) | |||||||||
4 ![]() Executive DB/SGL
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD263 | Mon
25 May25 May 2026 USD263 | Tue
26 May26 May 2026 USD263 | Wed 27 May27 May 2026263 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD280 | Mon
25 May25 May 2026 USD280 | Tue
26 May26 May 2026 USD280 | Wed
27 May27 May 2026 USD280 | Thu
28 May28 May 2026 USD286 | Fri
29 May29 May 2026 USD297 | 4 ![]() | ($) | |||||||||
5 ![]() Superior Deluxe
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD292 | Mon
25 May25 May 2026 USD292 | Tue
26 May26 May 2026 USD292 | Wed
27 May27 May 2026 USD292 | Thu
28 May28 May 2026 USD297 | Fri
29 May29 May 2026 USD309 | 5 ![]() | ($) | ||||||||
6 ![]() Executive King
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD263 | Wed 27 May27 May 2026263 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 6 ![]() | ($) | ||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD274 | Tue 26 May26 May 2026274 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri
29 May29 May 2026 USD292 | 5 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD297 | Thu
28 May28 May 2026 USD303 | Fri
29 May29 May 2026 USD315 | 4 ![]() | ($) | |||||||||
4 ![]() Junior Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD303 | Tue
26 May26 May 2026 USD303 | Wed
27 May27 May 2026 USD303 | Thu
28 May28 May 2026 USD309 | Fri
29 May29 May 2026 USD321 | 4 ![]() | ($) | ||||||||








