
Cliffs of Moher Special
A drive to the Cliffs of Moher takes less than an hour from the 4* Shannon Springs Hotel and is a must do excursion that will surely blow your mind! See our Cliffs of Moher specials below. We look forward to welcoming you to Shannon Springs Hotel in County Clare

Cliffs of Moher Experience - 2 Night Break
- AA Rosette Award-Winning Old Lodge Gastro pub
- FREE cancellation
- No Deposit
Included;
• 2 nights stay in our spacious rooms
• A delicious 3 Course Gourmet Meal on one evening of your choice
• Full Irish Breakfast each morning
• Entrance to the Cliffs of Moher including Visitor Centre and the Exhibition, Parking and Onsite Facilities
• Complimentary Unlimited WiFI
• Car Parking
What to know before you go:
• We ...
Rooms ($) | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD276 | Sun
05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026253 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD276 | Thu
09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026264 check-out okno checkin | 4 ![]() | ($) | |||||||||
4 ![]() Executive DB/SGL
| Sat
04 Jul04 Jul 2026 USD293 | Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026293 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD293 | Fri
10 Jul10 Jul 2026 USD282 | 4 ![]() | ($) | ||||||||
6 ![]() Executive King
| Sat
04 Jul04 Jul 2026 USD293 | Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD270 | Tue
07 Jul07 Jul 2026 USD293 | Wed
08 Jul08 Jul 2026 USD293 | Thu
09 Jul09 Jul 2026 USD293 | Fri 10 Jul10 Jul 2026282 check-out okno checkin | 6 ![]() | ($) | ||||||||
| Sat
04 Jul04 Jul 2026 USD310 | Sun
05 Jul05 Jul 2026 USD276 | Mon
06 Jul06 Jul 2026 USD287 | Tue
07 Jul07 Jul 2026 USD310 | Wed
08 Jul08 Jul 2026 USD310 | Thu
09 Jul09 Jul 2026 USD310 | Fri
10 Jul10 Jul 2026 USD299 | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD270 | Mon
06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026305 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD293 | 5 ![]() | ($) | |||||||||
5 ![]() Superior Deluxe
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD287 | Mon
06 Jul06 Jul 2026 USD299 | Tue
07 Jul07 Jul 2026 USD322 | Wed
08 Jul08 Jul 2026 USD322 | Thu
09 Jul09 Jul 2026 USD322 | Fri
10 Jul10 Jul 2026 USD310 | 5 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD305 | Tue
07 Jul07 Jul 2026 USD327 | Wed
08 Jul08 Jul 2026 USD327 | Thu
09 Jul09 Jul 2026 USD327 | Fri 10 Jul10 Jul 2026316 check-out okno checkin | 4 ![]() | ($) | |||||||||







