
Cliffs of Moher Special
A drive to the Cliffs of Moher takes less than an hour from the 4* Shannon Springs Hotel and is a must do excursion that will surely blow your mind! See our Cliffs of Moher specials below. We look forward to welcoming you to Shannon Springs Hotel in County Clare

Cliffs of Moher Experience - 2 Night Break
- AA Rosette Award-Winning Old Lodge Gastro pub
- FREE cancellation
- No Deposit
Included;
• 2 nights stay in our spacious rooms
• A delicious 3 Course Gourmet Meal on one evening of your choice
• Full Irish Breakfast each morning
• Entrance to the Cliffs of Moher including Visitor Centre and the Exhibition, Parking and Onsite Facilities
• Complimentary Unlimited WiFI
• Car Parking
What to know before you go:
• We ...
Rooms ($) | Arrival Tue 28 Jul | Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue, 28 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
28 Jul28 Jul 2026 USD263 | Wed
29 Jul29 Jul 2026 USD263 | Thu
30 Jul30 Jul 2026 USD263 | Fri
31 Jul31 Jul 2026 USD297 | Sat
01 Aug01 Aug 2026 USD309 | Sun
02 Aug02 Aug 2026 USD274 | Mon
03 Aug03 Aug 2026 USD240 | 4 ![]() | ($) | |||||||||
4 ![]() Executive DB/SGL
| Tue
28 Jul28 Jul 2026 USD280 | Wed
29 Jul29 Jul 2026 USD280 | Thu
30 Jul30 Jul 2026 USD280 | Fri
31 Jul31 Jul 2026 USD314 | Sat
01 Aug01 Aug 2026 USD326 | Sun
02 Aug02 Aug 2026 USD292 | Mon
03 Aug03 Aug 2026 USD257 | 4 ![]() | ($) | ||||||||
| Tue
28 Jul28 Jul 2026 USD314 | Wed
29 Jul29 Jul 2026 USD314 | Thu
30 Jul30 Jul 2026 USD314 | Fri 31 Jul31 Jul 2026349 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ($) | |||||||||
6 ![]() Executive King
| Tue 28 Jul28 Jul 2026 check-out ok | Wed
29 Jul29 Jul 2026 USD280 | Thu
30 Jul30 Jul 2026 USD280 | Fri
31 Jul31 Jul 2026 USD314 | Sat
01 Aug01 Aug 2026 USD326 | Sun 02 Aug02 Aug 2026292 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | 6 ![]() | ($) | ||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed
29 Jul29 Jul 2026 USD297 | Thu
30 Jul30 Jul 2026 USD297 | Fri
31 Jul31 Jul 2026 USD331 | Sat
01 Aug01 Aug 2026 USD343 | Sun
02 Aug02 Aug 2026 USD309 | Mon
03 Aug03 Aug 2026 USD274 | 4 ![]() | ($) | |||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed
29 Jul29 Jul 2026 USD292 | Thu
30 Jul30 Jul 2026 USD292 | Fri
31 Jul31 Jul 2026 USD326 | Sat
01 Aug01 Aug 2026 USD337 | Sun 02 Aug02 Aug 2026303 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Superior Deluxe
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat
01 Aug01 Aug 2026 USD354 | Sun 02 Aug02 Aug 2026320 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | 5 ![]() | ($) | ||||||||
4 ![]() Junior Suite
| Tue 28 Jul28 Jul 2026 check-out ok | Wed
29 Jul29 Jul 2026 USD320 | Thu
30 Jul30 Jul 2026 USD320 | Fri
31 Jul31 Jul 2026 USD354 | Sat
01 Aug01 Aug 2026 USD366 | Sun
02 Aug02 Aug 2026 USD331 | Mon
03 Aug03 Aug 2026 USD297 | 4 ![]() | ($) | ||||||||








