
Cliffs of Moher Special
A drive to the Cliffs of Moher takes less than an hour from the 4* Shannon Springs Hotel and is a must do excursion that will surely blow your mind! See our Cliffs of Moher specials below. We look forward to welcoming you to Shannon Springs Hotel in County Clare

Cliffs of Moher Experience - 2 Night Break
- AA Rosette Award-Winning Old Lodge Gastro pub
- FREE cancellation
- No Deposit
Included;
• 2 nights stay in our spacious rooms
• A delicious 3 Course Gourmet Meal on one evening of your choice
• Full Irish Breakfast each morning
• Entrance to the Cliffs of Moher including Visitor Centre and the Exhibition, Parking and Onsite Facilities
• Complimentary Unlimited WiFI
• Car Parking
What to know before you go:
• We ...
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD251 | Fri
03 Jul03 Jul 2026 USD262 | Sat
04 Jul04 Jul 2026 USD273 | Sun 05 Jul05 Jul 2026239 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
4 ![]() Executive DB/SGL
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD268 | Fri
03 Jul03 Jul 2026 USD279 | Sat
04 Jul04 Jul 2026 USD290 | Sun
05 Jul05 Jul 2026 USD256 | Mon
06 Jul06 Jul 2026 USD268 | Tue
07 Jul07 Jul 2026 USD290 | 4 ![]() | ($) | ||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD285 | Fri
03 Jul03 Jul 2026 USD296 | Sat
04 Jul04 Jul 2026 USD307 | Sun
05 Jul05 Jul 2026 USD273 | Mon
06 Jul06 Jul 2026 USD285 | Tue
07 Jul07 Jul 2026 USD307 | 4 ![]() | ($) | |||||||||
5 ![]() Superior Deluxe
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD296 | Fri
03 Jul03 Jul 2026 USD307 | Sat
04 Jul04 Jul 2026 USD319 | Sun
05 Jul05 Jul 2026 USD285 | Mon
06 Jul06 Jul 2026 USD296 | Tue
07 Jul07 Jul 2026 USD319 | 5 ![]() | ($) | ||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD302 | Fri 03 Jul03 Jul 2026313 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD290 | Mon
06 Jul06 Jul 2026 USD302 | Tue
07 Jul07 Jul 2026 USD324 | 4 ![]() | ($) | |||||||||
4 ![]() Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD307 | Fri
03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026330 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD307 | Tue
07 Jul07 Jul 2026 USD330 | 4 ![]() | ($) | ||||||||
6 ![]() Executive King
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD279 | Sat
04 Jul04 Jul 2026 USD290 | Sun
05 Jul05 Jul 2026 USD256 | Mon
06 Jul06 Jul 2026 USD268 | Tue
07 Jul07 Jul 2026 USD290 | 6 ![]() | ($) | ||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD302 | Sun
05 Jul05 Jul 2026 USD268 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD302 | 5 ![]() | ($) | |||||||||








